HOUSTON 2026 WORLD CUP TICKETS & MATCH DAY GUIDE
Secure your stadium seats via official vendors below, or plan the ultimate Houston watch party.
HOUSTON'S PREMIER WORLD CUP TENT & TAILGATE RENTALS
Skip the stadium crowds. We provide massive 20x20 viewing tents, seating, and climate control for corporate events and private watch parties across Harris County.
NRG STADIUM 2026 MATCH SCHEDULE & LOGISTICS
Here's what you need to know about the upcoming largest world cup in the history. The FIFA World Cup 2026.
| Match | Date | Group | Fixture | Host City / Venue |
|---|---|---|---|---|
| 1 | 11-Jun-2026 | A | Mexico v South Africa | Mexico City (Estadio Azteca) |
| 2 | 11-Jun-2026 | A | South Korea v Czechia | Guadalajara (Estadio Akron) |
| 3 | 12-Jun-2026 | B | Canada v Bosnia and Herzegovina | Toronto (BMO Field) |
| 4 | 12-Jun-2026 | D | USA v Paraguay | Los Angeles (SoFi Stadium) |
| 5 | 13-Jun-2026 | C | Haiti v Scotland | Boston (Gillette Stadium) |
| 6 | 13-Jun-2026 | D | Australia v Türkiye | Vancouver (BC Place) |
| 7 | 13-Jun-2026 | C | Brazil v Morocco | New York/New Jersey (MetLife) |
| 8 | 13-Jun-2026 | B | Qatar v Switzerland | San Francisco Bay Area (Levi's) |
| 9 | 14-Jun-2026 | E | Ivory Coast v Ecuador | Philadelphia (Lincoln Financial) |
| 10 | 14-Jun-2026 | E | Germany v Curaçao | Houston (NRG Stadium) |
| 11 | 14-Jun-2026 | F | Netherlands v Japan | Dallas (AT&T Stadium) |
| 12 | 14-Jun-2026 | F | Sweden v Tunisia | Monterrey (Estadio BBVA) |
| 13 | 15-Jun-2026 | H | Saudi Arabia v Uruguay | Miami (Hard Rock Stadium) |
| 14 | 15-Jun-2026 | H | Spain v Cape Verde | Atlanta (Mercedes-Benz) |
| 15 | 15-Jun-2026 | G | Iran v New Zealand | Los Angeles (SoFi Stadium) |
| 16 | 15-Jun-2026 | G | Belgium v Egypt | Seattle (Lumen Field) |
| 17 | 16-Jun-2026 | I | France v Senegal | New York/New Jersey (MetLife) |
| 18 | 16-Jun-2026 | I | Iraq v Norway | Boston (Gillette Stadium) |
| 19 | 16-Jun-2026 | J | Argentina v Algeria | Kansas City (Arrowhead) |
| 20 | 16-Jun-2026 | J | Austria v Jordan | San Francisco Bay Area (Levi's) |
| 21 | 17-Jun-2026 | L | Ghana v Panama | Toronto (BMO Field) |
| 22 | 17-Jun-2026 | L | England v Croatia | Dallas (AT&T Stadium) |
| 23 | 17-Jun-2026 | K | Portugal v Congo DR | Houston (NRG Stadium) |
| 24 | 17-Jun-2026 | K | Uzbekistan v Colombia | Mexico City (Estadio Azteca) |
| 25 | 18-Jun-2026 | A | Czechia v South Africa | Atlanta (Mercedes-Benz) |
| 26 | 18-Jun-2026 | B | Switzerland v Bosnia & Herz. | Los Angeles (SoFi Stadium) |
| 27 | 18-Jun-2026 | B | Canada v Qatar | Vancouver (BC Place) |
| 28 | 18-Jun-2026 | A | Mexico v South Korea | Guadalajara (Estadio Akron) |
| 29 | 19-Jun-2026 | C | Brazil v Haiti | Philadelphia (Lincoln Financial) |
| 30 | 19-Jun-2026 | C | Scotland v Morocco | Boston (Gillette Stadium) |
| 31 | 19-Jun-2026 | D | Türkiye v Paraguay | San Francisco Bay Area (Levi's) |
| 32 | 19-Jun-2026 | D | USA v Australia | Seattle (Lumen Field) |
| 33 | 20-Jun-2026 | E | Germany v Ivory Coast | Toronto (BMO Field) |
| 34 | 20-Jun-2026 | E | Ecuador v Curaçao | Kansas City (Arrowhead) |
| 35 | 20-Jun-2026 | F | Netherlands v Sweden | Houston (NRG Stadium) |
| 36 | 20-Jun-2026 | F | Tunisia v Japan | Monterrey (Estadio BBVA) |
| 37 | 21-Jun-2026 | H | Uruguay v Cape Verde | Miami (Hard Rock Stadium) |
| 38 | 21-Jun-2026 | H | Spain v Saudi Arabia | Atlanta (Mercedes-Benz) |
| 39 | 21-Jun-2026 | G | Belgium v Iran | Los Angeles (SoFi Stadium) |
| 40 | 21-Jun-2026 | G | New Zealand v Egypt | Vancouver (BC Place) |
| 41 | 22-Jun-2026 | I | Norway v Senegal | New York/New Jersey (MetLife) |
| 42 | 22-Jun-2026 | I | France v Iraq | Philadelphia (Lincoln Financial) |
| 43 | 22-Jun-2026 | J | Argentina v Austria | Dallas (AT&T Stadium) |
| 44 | 22-Jun-2026 | J | Jordan v Algeria | San Francisco Bay Area (Levi's) |
| 45 | 23-Jun-2026 | L | England v Ghana | Boston (Gillette Stadium) |
| 46 | 23-Jun-2026 | L | Panama v Croatia | Toronto (BMO Field) |
| 47 | 23-Jun-2026 | K | Portugal v Uzbekistan | Houston (NRG Stadium) |
| 48 | 23-Jun-2026 | K | Colombia v Congo DR | Guadalajara (Estadio Akron) |
Frequently Asked Questions
Do you deliver and set up the equipment?
Absolutely! We handle all the heavy lifting. Our professional team will deliver, set up, and secure your inflatables well before your party starts. Once your event is over, we return to break everything down and haul it away.
Are your bounce houses clean and sanitized?
Yes, safety and hygiene are our top priorities. Every single rental is thoroughly inspected, cleaned, and sanitized with commercial-grade, child-safe disinfectants after every use and before it arrives at your event.
How do overnight rentals work?
If your party goes late into the evening, you can keep the fun going! For just 25% more than the standard rental rate, you can keep the equipment overnight. We will simply schedule your pickup for the following morning.
What surfaces can you set up on?
We can set up on grass (our preferred and safest surface), dirt, asphalt, or concrete. We cannot set up on rocks, gravel, sand, or uneven terrain that could damage the inflatables or pose a safety risk to the jumpers.
Please note: Setup on hard surfaces requires heavy sandbags instead of stakes, so please let us know your surface type when booking!
What is your policy if it rains?
We monitor the weather closely. If severe weather, heavy rain, or high winds are forecasted on the day of your event, we will contact you to discuss your options. You can reschedule your rental or receive a raincheck without any penalty.
